Limited Time Sale$13.10 cheaper than the new price!!
| Management number | 216785751 | Release Date | 2026/04/19 | List Price | $8.74 | Model Number | 216785751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | ZEBORA |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | ZEBORA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support |
| Material Features | Vegan |
| Material Type Free | Corn Free, Egg Free, Soy Free, Sugar Free |
| Allergen Information | Gluten Free, Milk Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotics |
| Manufacturer Part Number | ZB-01-YSJ-100B-180YJ |
| Specific Uses For Product | Digestive Health |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form