Limited Time Sale$19.12 cheaper than the new price!!
| Management number | 208803286 | Release Date | 2026/03/29 | List Price | $12.75 | Model Number | 208803286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This gear keeps you warmed up and ready for pretty much everything you do—it's light, comfy, and super-soft on the inside. Ultra-soft, mid-weight cotton-blend fleece with brushed interior for extra warmth. Ribbed cuffs & bottom hem. Cropped body length. . . . . . . . 80% Cotton/20% Polyester.
| UPC | 196885973383 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Vacation |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Cropped Full Zip |
| Neck Style | Crew Neck |
| Style Name | Rival Fleece Cropped Full Zip |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 11 Ounces |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1385890/1387171 |
| Sweater Form | Cardigan |
| Material Type | Polyester |
| Item Type Name | Sweater |
| Subject Character | Sports |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Cropped Not Applicable |
| Manufacturer Part Number | 1385890-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form