Limited Time Sale$275.94 cheaper than the new price!!
| Management number | 219915447 | Release Date | 2026/05/03 | List Price | $183.96 | Model Number | 219915447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2SEAT |
|---|---|
| Color | Tan |
| Shape | Round |
| Theme | Mid-Century Modern |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2 |
| Arm Style | with-arms |
| Leg Style | Wooden Leg |
| Room Type | Bedroom, Cafe, Living Room, Office, Reception Room |
| Back Style | Tufted Back |
| Brand Name | UIXE |
| Item Depth | 26.8 inches |
| Seat Depth | 22 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 70 Pounds |
| Finish Types | Composite Finish |
| Manufacturer | UIXE |
| Model Number | UIXE_CHAIR_XX |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 26.8 x 29.92 x 29.92 inches |
| Furniture Finish | Faux Leather, Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Installation Tools, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | UIXE |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.8"D x 29.92"W x 29.92"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Easy to follow instructions and necessary tools are provided for self-assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form