Limited Time Sale$227.94 cheaper than the new price!!
| Management number | 219919311 | Release Date | 2026/05/03 | List Price | $151.96 | Model Number | 219919311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2SEAT |
|---|---|
| Color | Black |
| Shape | Round |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | with-arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Cafe, Living Room, Office, Reception Room |
| Back Style | Tufted Back |
| Brand Name | UIXE |
| Item Depth | 26 inches |
| Seat Depth | 21.7 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Item Weight | 68 Pounds |
| Manufacturer | UIXE |
| Model Number | FA4ECBE4F-1b31363edb |
| Fill Material | Foam |
| Material Type | Faux Leather, Wood |
| Seat Material | Sponge |
| Item Dimensions | 26.8 x 30.2 x 30.2 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Wood |
| Included Components | Installation Manual, Installation Tools |
| Chair Backrest Width | 29 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | UIXE |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26.8"D x 30.2"W x 30.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office, Reading |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Included with the product |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form