Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 219127048 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219127048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202378966 |
|---|---|
| Color | Camo White |
| Pattern | Solid |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Low Rise |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Item Weight | 6.4 ounces |
| Manufacturer | Troy Lee Designs |
| Style Number | 268529014 |
| Material Type | 100% Troy Lee Designs |
| Item Type Name | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Youth, FLOWLINE Short NO Liner (24, Spray CAMO White) |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Included Components | Troy Lee Designs Cycling Mountain Bike Trail Biking MTB Bicycle Shorts for Youth, FLOWLINE Short NO Liner (24, Spray CAMO White) |
| Apparel Closure Type | Pull On |
| Age Range Description | Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 268529014 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Manufacturer Warranty Description | Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form