Limited Time Sale$17.98 cheaper than the new price!!
| Management number | 217924695 | Release Date | 2026/05/03 | List Price | $11.99 | Model Number | 217924695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 093766002210 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Pate |
| Brand Name | Solid Gold |
| Unit Count | 15.0 Ounce |
| Item Weight | 1.08 Pounds |
| Manufacturer | Solid Gold Pet LLC |
| Model Number | 5010030A |
| Container Type | Bag |
| Dog Breed Size | All |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Supports gut health and promotes skin hydration |
| Additional Features | Lickable creamy puree, seaweed & flaxseed for health benefits, squeezable tube for easy use |
| Special Ingredients | Seaweed |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | sample_sku_5248 |
| Specific Uses For Product | Digestive Health, Immune Support |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | snack, cat food topper, picky eater or sensitive stomach support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form