Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 220063488 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 220063488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Secofy |
|---|---|
| Color | Silver |
| Shape | Round |
| Style Name | Casual |
| Item Weight | 65 Grams |
| Display Type | Analog |
| Manufacturer | Secofy |
| Model Number | 2f55bec4-94bf-4a9a-83ea-ce2faf221198 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Standard |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Step Count, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Android Wear 2.6 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Battery Charge Time | 1.5 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Blood Pressure Monitor, Fitness Tracker, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form