Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 219118273 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219118273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198387003520 |
|---|---|
| Color | Gray |
| Style | Modern |
| Pattern | Geometric |
| Fit Type | snug |
| Material | Wool Blend |
| Occasion | Christmas |
| Brand Name | OutdoorMaster |
| Model Name | Modern |
| Rise Style | Over Calf |
| Socks Form | Tube Socks |
| Sport Type | Skiing |
| Unit Count | 2 Count |
| Fabric Type | 30% MERINO WOOL, 35% ACRYLIC, 20% NYLON, 6% POLYESTER, 6% ELASTANE, 3% RUBBER |
| Part Number | 801351 |
| Closure Type | Pull On |
| Manufacturer | OutdoorMaster |
| Style Number | 801351 |
| Item Type Name | ski socks |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form