Limited Time Sale$71.40 cheaper than the new price!!
| Management number | 218266179 | Release Date | 2026/05/03 | List Price | $47.60 | Model Number | 218266179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | j+ |
|---|---|
| Voltage | 120 Volts |
| Wattage | 2.88 KW |
| Amperage | 24 Amps |
| Portable | Yes |
| Model Name | BOOSTER 2 Adapter |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Manufacturer | Juice Americas, Inc |
| Model Number | UP-JCNTT30 |
| Power Source | Corded Electric |
| BuiltIn Media | 1 x T30 3 Pin Plug, 1 x T30 2 Pin Plug |
| Input Voltage | 12 Volts |
| Mounting Type | Wall Mount |
| Connector Type | Proprietary |
| Current Rating | 24 Amps |
| Output Current | 24 Amps |
| Output Voltage | 120 Volts |
| Mfr Part Number | UP-JCNTT30 |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Specification Met | NEMA |
| Compatible Devices | J+ BOOSTER 2 EV Charger |
| Enclosure Material | Aluminum |
| Additional Features | Short Circuit Protection, Travel |
| Warranty Description | 2-Year Manufacturer's Warranty |
| Number of Power Levels | 1 |
| Compatible Phone Models | j+ booster 2 |
| Connectivity Technology | Juice connector |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form