Limited Time Sale$209.40 cheaper than the new price!!
| Management number | 220281894 | Release Date | 2026/05/03 | List Price | $139.60 | Model Number | 220281894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 2.1 Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 2.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | Smad |
| Model Name | Absorption Refrigerator |
| Shelf Type | Plastic |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 44 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Smad |
| Model Number | XC-60 |
| Configuration | 2 Shelves, 1 Car Cigerette Lighter, 2 Keys |
| Cooling Method | Absorption |
| Item Type Name | Compact Refrigerator |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Door Material Type | Plastic |
| Additional Features | 12V DC/110V AC available, Reversible door, Absorption Refrigerator, No noise |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 2.1 Cubic Feet |
| Included Components | 2 shelves, 1 Car Cigarette Lighter, 2 keys |
| Is Product Cordless | No |
| Warranty Description | 1-Year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | XC-60 |
| Annual Energy Consumption | 234 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 18.9"D x 18.11"W x 23.82"H |
| Refrigerator Net Capacity | 2.1 Cubic Feet |
| Depth With Door Open Maximum | 23.8 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form