Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 221523347 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221523347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Treat your cat to the ultimate snack experience with these freeze dried variety lollipop treats. Four flavors including catnip chicken salmon and tuna each heart shaped treat delivers high protein in a fun interactive format your cat will love. These lickable cat pops and cat suckers lollipops on a stick keep your hands clean while creating special bonding moments during feeding time. Looking for an alternative to purr pops or paletas para gatos? This variety pack lets your cat try all four flavors to find their favorite. With only 6 calories per treat you can reward your cat daily without worrying about overfeeding. Every ingredient is carefully selected with no artificial flavors colors or preservatives. Perfect as kitten treats training rewards enrichment treats or crumbled over food as a high protein meal topper. Suitable for kittens adult cats and senior cats of all breeds. Wheat free and soy free for cats with dietary sensitivities.
| Flavor | Variety |
|---|---|
| Pet Type | Cat |
| Item Form | Freeze Dried |
| Brand Name | Generic |
| Item Shape | Heart |
| Unit Count | 16 Count |
| Manufacturer | Bonkers |
| Container Type | Bag |
| Target Species | Cat |
| Number of Items | 4 |
| Product Benefits | All Life Stages, Kitten Safe, Senior Friendly, Four Flavors, Variety, Discover Favorites, High Protein, Low Calorie, Freeze Dried, Interactive Feeding, Bonding, Hand Feeding, Senior Friendly, Soft Texture, Easy to Eat, Training Rewards, Clicker Training, Recall Training |
| Additional Features | All Life Stages, Kittens, Senior Cats, Purr Pops Alternative, High Protein, Low Calorie, Freeze Dried, Lollipop Treats, Cat Pops, Cat Sticks, Interactive Feeding, On a Stick, Individually Wrapped, Variety Pack, Four Flavors, Heart Shaped, Cat Suckers, Wheat Free, Soy Free, No Artificial Preservatives |
| Special Ingredients | Catnip, Real Catnip, Cat Nip, Chicken, Real Chicken, Chicken Liver, Rosemary Extract, Natural Preservative, Antioxidant, Salmon, Real Salmon, Tuna, Real Tuna, Spirulina, Spirulina Powder, Superfood |
| Allergen Information | Corn-Free |
| Breed Recommendation | Bengal, British Shorthair, Sphynx, Russian Blue, Tabby, Calico, Cat, Indoor Cat, Outdoor Cat, All Breeds, Kitten, Senior Cat, Persian, Siamese, Maine Coon, Ragdoll |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Appetite Stimulation, Picky Eater, Finicky Cat, Bonding, Interactive Feeding, Hand Feeding, Meal Topper, Food Mixer, Kibble Enhancer, Senior Cat Care, Sensitive Teeth, All Life Stages, Training Rewards, Behavior Reinforcement, Clicker Training |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Appetite Stimulation, Picky Eater, Finicky Cat, Bonding, Interactive Feeding, Hand Feeding, Enrichment, Mental Stimulation, Boredom Buster, Gift for Cat Lovers, Cat Mom, Cat Dad, Kitten Treats, Young Cat, Growing Cat, Meal Topper, Food Topper, Kibble Mixer, Multi-Cat Household, Cat Party, Sharing, Senior Cat Care, Aging Cat, Soft Teeth, Training, Clicker Training, Recall Training, Treating, Daily Reward, Snacking |
| Animal Food Nutrient Content Claim | High Protein, Low Calorie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form