Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 219983005 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 219983005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785034441271 |
|---|---|
| Color | Silver |
| Voltage | 110 Volts |
| Capacity | 3.2 Cubic Feet |
| Brand Name | FOHERE |
| Model Name | BC-90U-E |
| Shelf Type | Metal |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 35.6 Pounds |
| Manufacturer | FOHERE |
| Model Number | BC-90U-E |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Freezer Capacity | 0.2 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Additional Features | 3.2 Cu.ft Mini Fridge for Bedroom, Adjustable Shelves, Compact, Digital Temperature Control, Low Noise |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | A Compact Size Fridge |
| Warranty Description | 2 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 3.2 Cu.ft Compact Fridge |
| Annual Energy Consumption | 221 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20"D x 18"W x 20"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form