Limited Time Sale$33.55 cheaper than the new price!!
| Management number | 221284608 | Release Date | 2026/05/03 | List Price | $22.36 | Model Number | 221284608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 780854543907 |
|---|---|
| Brand | FitVille |
| Color | Light Blue |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Fitville Rebound Core V1 for Women |
| Sport Type | Exercise,Walking Shoes,Jogging,Running |
| Strap Type | adjustable-strap |
| Style Name | Sneaker,walking,flat |
| Closure Type | Lace-Up |
| Manufacturer | FitVille |
| Style Number | LBLUE7_5EW |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory Sponge Foam |
| liningdescription | mesh |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Rebound Core Women |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form