Limited Time Sale$248.39 cheaper than the new price!!
| Management number | 220281995 | Release Date | 2026/05/03 | List Price | $165.60 | Model Number | 220281995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawing inspiration from mid-century styling and simplicity, Danby’s patented Contemporary Classic collection of compact refrigerators re-imagine retro for the modern consumer. Featuring Danby’s exclusive retro-inspired curved door design, variety of metallic door finishes, rubber-grip ergonomic handle and stylized worktop, its exterior features are only outmatched by its signature interior. Boasting 4.4 cubic-feet (96 liters) of storage and cooling space, this mini fridge features tall bottle storage and two and a half tempered glass shelves which make it easy to organize and store all of your drinks and snacks. It also includes an illuminated interior with energy-efficient LED lighting which help cut costs on your energy bill. Danby's patented CanStor built-in can holders keep your drinks organized and accessible. The smooth back design allows for flush installation near a wall, and the reversible door hinge allows you to adjust for either left or right-handed door opening. This mini fridge is designed to blend with any decor style seamlessly.
| UPC | 067638005241 |
|---|---|
| Size | 4.4 |
| Color | White |
| Pattern | Refrigerator |
| Voltage | 120 Volts |
| Capacity | 4.4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Danby |
| Model Name | Contemporary Classic |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 65 Pounds |
| Refrigerant | R-600A |
| Finish Types | Matte |
| Manufacturer | Danby |
| Model Number | DAR044A6PDB |
| Configuration | Compact Freezerless |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Danby DAR044A6PDB 4.4 Cu.Ft. Mini Fridge, Compact Refrigerator For Bedroom, Living Room, Bar, Dorm, Kitchen, Office, E-Star Rated Fridge With Door Lock, In Pearl White |
| BEE Star Rating | 5 Star |
| Compressor Type | reciprocating |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Metal |
| Number of Sections | 2 |
| Additional Features | E-Star Rated, Scratch Resistant |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 4.4 Cubic Feet |
| Included Components | Refrigerator^Product Manual |
| Is Product Cordless | No |
| Warranty Description | 1 year parts and labor |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DAR044A6PDB |
| Annual Energy Consumption | 288 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.46"D x 20.75"W x 33.27"H |
| Refrigerator Net Capacity | 4.4 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00067638005241 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form