Limited Time Sale$142.79 cheaper than the new price!!
| Management number | 220242874 | Release Date | 2026/05/03 | List Price | $95.20 | Model Number | 220242874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708210464338 |
|---|---|
| Size | Manual Recliner |
| Color | Nut Brown |
| Shape | Rectangular |
| Theme | Traditional Comfort |
| Pattern | Solid |
| Tilting | No |
| Set Name | Single |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office |
| Arm Height | 18.5 Inches |
| Back Style | Queen Anne Back |
| Brand Name | CANMOV |
| Item Depth | 37 inches |
| Model Name | RM001 |
| Seat Depth | 20 inches |
| Style Name | Antique |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 84 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 22 Inches |
| Finish Types | Brushed |
| Manufacturer | CANMOV |
| Model Number | RM001 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | RM001 |
| Is Customizable | No |
| Item Dimensions | 37 x 40 x 41 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Frame made of FSC-Certified Wood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | RM001 |
| Reclining Position Count | 1 Position |
| Item Dimensions D x W x H | 37"D x 40"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required, instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form