Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 221047631 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 221047631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Bursting with flavor, this naturally caffeine free tea is a blend of South African rooibos tea, fresh wild blueberries, apple, and elderberry. Loaded with more antioxidants, vitamins, and minerals than green tea, this herbal tea is easy to drink and deliciously bold and refreshing. For an extra special treat, serve over ice. Caffeine-free teas are versatile, allowing all ages to enjoy the benefits and great taste. Try iced with honey or a sweetener of your choice for an extra special, refreshing, and healthy beverage. Blueberry Rooibos not only provides an amazing flavor, but you also get the added benefits of Blueberry, Apple, Elderberry, and Hibiscus. "
| UPC | 815048010436 |
|---|---|
| Flavor | Blueberry Rooibos |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | Loose Leaves |
| Specialty | Antioxidant, Caffeine Free, Herbal, Natural, Preservatives Free |
| Brand Name | The Spice Hut |
| Unit Count | 8.0 Ounce |
| Item Volume | 236.59 Milliliters |
| Item Weight | 8 Ounces |
| Part Number | R103C |
| Tea Variety | Rooibos |
| Manufacturer | The Spice Hut |
| Model Number | R103C |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 8 |
| Item Dimensions | 6.5 x 3 x 10 inches |
| Number of Items | 1 |
| Product Benefits | High Antioxidant Content, Immune Support |
| Product Shelf Life | 730 Days |
| Special Ingredients | All Natural, Blueberry, Elderberry, Hibiscus |
| Allergen Information | Apple |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Anxiety Relief, Immune Support, Relaxation, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form