Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 219851913 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 219851913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 10.41" x 7.74" x 11" (11.9" x 10.6" x 7.6") |
|---|---|
| Color | carbon black |
| Pattern | Solid |
| Voltage | 110.0 |
| Capacity | 4 Liters |
| Brand Name | BEICHEN |
| Model Name | K4A |
| Shelf Type | Wire or Plastic |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 4.5 Pounds |
| Finish Types | Glossy |
| Manufacturer | Zhejiang Minke Electric Appliance Co., Ltd. |
| Model Number | K4A |
| Power Source | Corded Electric |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Door Orientation | Left |
| Installation Type | Countertop |
| Number Of Shelves | 2 |
| Door Material Type | Plastic |
| Number of Sections | 1 |
| Additional Features | Energy Efficient, Lightweight, Low Noise |
| Defrost System Type | Not Apply |
| Fresh Food Capacity | 4 Liters |
| Included Components | 1*AC Power Cord, 1*DC Power Cord, 1*Mini Fridge 4L, 1*User Manual |
| Warranty Description | one year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SF01BAZZ1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 332 Kilowatt Hours |
| Item Dimensions D x W x H | 11.9"D x 10.6"W x 7.6"H |
| Refrigerator Net Capacity | 4 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form