Limited Time Sale$56.94 cheaper than the new price!!
| Management number | 219846663 | Release Date | 2026/05/03 | List Price | $37.96 | Model Number | 219846663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | EnergyyWing |
| Unit Count | 5.0 Count |
| Manufacturer | EnergyyWing |
| Model Number | Trunk Mat with Backrest Mat+Floor Mats |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Inner |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1st & 2nd & 3rd Floor mats, Trunk Mat with Backrest Mats |
| Manufacturer Part Number | EWKATRNPT-1 |
| Compatible with Vehicle Type | Trunk Mat with Backrest Mats + Floor Mats For Kia Telluride 2025-2020 7/8 Seaters |
| Item Dimensions L x W x Thickness | 29"L x 23"W x 5"Th |
| Manufacturer Warranty Description | 1 Year Manufacture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form