Limited Time Sale$32.99 cheaper than the new price!!
| Management number | 220619660 | Release Date | 2026/05/03 | List Price | $22.00 | Model Number | 220619660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763492129603 |
|---|---|
| Brand | PAERDUO |
| Color | Silver |
| Shape | Round |
| Band Color | Rose Gold |
| Sport Type | Walking, Running, Cycling, Climbing, Swimming |
| Style Name | Hybrid |
| Display Type | Analog |
| Manufacturer | PAERDUO |
| Model Number | P-2026SMARTRING |
| BuiltIn Media | Charging Dock, Quick Guide, Type-C Cable, smart ring |
| Warranty Type | Standard |
| Controller Type | Physical Interaction |
| Target Audience | Unisex Adults |
| Battery Capacity | 20 Amp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate Monitor, Multisport Tracker, Sleep Monitor |
| Battery Charge Time | 1 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Camera, Find My Phone, Fitness Tracker, Heart Rate Monitor, Multisport Tracker, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | All current and future smartphone models running Android and iOS |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form